Contact Us
- Building B, No. 17, Zijing Road, Pingxi, Pingdi Street, Longgang District, Shenzhen
- bestnew2008@163.com
- +0755-29698036
Detailed Introduction
| BWSM series | Unit | 10 | 15 | 25 | 35 | 50 | 75 | 100 |
| Electrical travel (AE) | mm | 10 | 15 | 25 | 35 | 50 | 75 | 100 |
| Mechanical travel (MT) | mm | 13 | 18 | 28 | 38 | 53 | 78 | 103 |
| Dimension (A) | mm | 60 | 65 | 75 | 85 | 100 | 125 | 150 |
| Dimension (B) | mm | 10 | 15 | 25 | 35 | 50 | 75 | 100 |
| Size (C) | mm | 82 | 92 | 112 | 132 | 162 | 212 | 262 |
| Linear accuracy (±%) | 0.25 | 0.1 | ||||||
| Resistance value (±20%) | KΩ | 1 | 5 | |||||
| Resolution | Infinitely small | |||||||
| Repetition accuracy (Repeatability Precision) |
mm | 0.013 | ||||||
| Using temperature range (Temperature Range) |
︒C | -60︒C~+150︒C | ||||||
| Service life | times | 10*10∧6 | ||||||
You might also like
Send Inquiry







