Contact Us
- Building B, No. 17, Zijing Road, Pingxi, Pingdi Street, Longgang District, Shenzhen
- bestnew2008@163.com
- +0755-29698036
BWSR ultra-miniature self-reset series
Product number: BWSR ultra-miniature self-resetting series displacement sensor
Detailed Introduction
| BWSR Series | Unit | 10 | 15 | 25 | 35 | 50 | 75 | 100 |
| Electrical travel (AE) | mm | 10< /td> | 15 | 25 | 35 | 50 | 75< /td> | 100 |
| Mechanical travel (MT) | mm | 13 | 18 | 28 | 38< /td> | 53 | 78 | 103 |
| Size (A) | mm | 60 | 65 | 75 | 85 | 100 | 125 | 150 |
| Size (B) | mm | 15 | 22.5 | 37.5 | 52.5 | 75 | 112.5 | 150 |
| Size (C) | mm | 86 | 98.5 | 123.5 | 148.5 | 186 | 248.5 | 311 |
| Linear accuracy (±%) | 0.25 | 0.1 | ||||||
| Resistance value (±20%) | KΩ | 1 | 5 | |||||
| Resolution | Infinitely small | |||||||
| Repeatability Precision (Repeatability Precision) |
mm | 0.013 | ||||||
| Use temperature range (Temperature Range) |
︒C | -60︒C~+150︒C< /td> | ||||||
| Service life | times | 10*10∧6 | ||||||
You might also like
Send Inquiry







